Pro
Build an audience in the calendar for a single brand.
$16,000
PER YEAR
- Included writes
- 1,000,000 / yr
- Integration Set-Up (1)
- $2,500
- Contract term
- Annual
Moment is a live channel inside the personal calendar. You build a synced audience of your fans, and reach them directly with updates.
Moment is a live channel inside the personal calendar. You build a consented audience of fans, and reach them directly with updates to the entries they already hold.
Build an audience in the calendar for a single brand.
$16,000
PER YEAR
Automate, monetize and scale the calendar as a marketing channel across multiple schedules.
$25,000
PER YEAR
Connect Moment across the organization, customer data stack and multiple properties
From$40,000
PER YEAR
All plans bill annually. Usage is waived for the first 12 months of every new account.
| INTEGRATE & SCALE | PRO | ENT | ENT+ |
|---|---|---|---|
| API access | Standard | Advanced | Advanced + custom key management |
| Custom integrations | - | Available | Custom / strategic |
| Multi-schedule management | Standard | Included | Included |
| Multi-brand / multi-property management | - | Available | Organization-wide |
| Shared blocks, templates & governance | - | Available | Centralized across brands / properties |
| Private / invite-only audiences | - | Available | Available |
| White-label delivery & custom UI | - | Available | Custom |
| MCP integration to OpenAI / Anthropic | - | - | Included |
| Internal Moment instance | - | - | Included |
| MONETIZE | PRO | ENT | ENT+ |
|---|---|---|---|
| Sponsorship inventory | - | Available | Available |
| Sponsor logo + custom calendar block | - | Included with sponsorship | Included with sponsorship |
| Sponsor impression & performance reporting | - | Included with sponsorship | Centralized cross-property reporting |
| Dynamic commerce CTAs | Standard trackable CTAs | Dynamic event-level CTAs | Dynamic CTAs across properties / sources |
| Closed-loop revenue attribution | - | Additional fee | Included |
| PUBLISH & GROW | PRO | ENT | ENT+ |
|---|---|---|---|
| Moment Cloud publishing | Included | Included | Included |
| Live calendar sync | Included | Included | Included |
| Branded Moment pages & calendar entries | Included | Included | Included |
| Collections & playlists | Included | Included | Included |
| Campaign links & QR codes | Included | Included | Included |
| Trackable CTAs & campaign attribution | Standard | Advanced | Cross-property |
| SDK / embedded acquisition surfaces | Standard | Advanced | Custom / multi-property |
| Social sharing & referral attribution | Included | Included | Included |
| AUDIENCE & DATA | PRO | ENT | ENT+ |
|---|---|---|---|
| Performance analytics | Standard | Advanced | Cross-property |
| Consented audience identity & intent signals | Aggregated | Unique | Unified cross-property view |
| Campaign & CTA analytics | Viewable | Exportable | Cross-property + exportable |
| CRM / CDP integration | - | Included in Integration Set-Up | Advanced / custom |
| PERSONALIZE & AUTOMATE | PRO | ENT | ENT+ |
|---|---|---|---|
| Reusable content blocks | Standard | Dynamic blocks | Dynamic blocks + centralized governance |
| Templates & publishing rules | Standard templates | Advanced rules + dynamic templates | Org-wide rules + shared template library |
| Connected data sources | 1 standard source | Multiple sources | Multi-source orchestration |
| Automated streams / future-event delivery | Standard | Advanced automation | Cross-property automation |
| Audience segmentation | - | Included | Included + CRM/CDP attributes |
| Personalized calendar content | Based on event type | Based on event type | 1:1 targeted personalization |
| Localization / AI translation | - | - | Advanced / multi-market |
| SUPPORT & GOVERNANCE | PRO | ENT | ENT+ |
|---|---|---|---|
| Support tier | Standard | Priority | Premier |
| Support channel | Email + dedicated Slack | Email + dedicated Slack | |
| Account management | Shared support | Priority support | Dedicated account manager |
| Onboarding | Standard | Assisted | White-glove |
| Roles & permissions | Standard | Advanced | Advanced + centralized administration |
| Activity history / audit controls | Basic history | Audit log | Organization-wide audit controls |
| Service levels | Standard SLA | Priority SLA | Premier SLA |
Flat rate in first year from signing.
| THE TWO METERS | RATE | WHEN |
|---|---|---|
| Active calendar connectionsBilled on the monthly average across the contract year. | $0.080 per connection / month | Upon Renewal |
| Calendar writesBilled on writes above the included allowance. | $1.50 per 1,000 writes | Base rate |
Every Moment link carries a unique tracking ID. Integrated with ticketing and commerce platforms, clients trace a purchase back to the exact calendar entry that drove it.
RETURN ON SPEND
12.2x
At 1.0% conversion on a 115,000-connection account.